Schedule/Results
Date | Time | Meet | Boy's Results | Girl's Results | Web SIte |
---|---|---|---|---|---|
August 24, 2016 | 6:00 PM | WakeMed 3K @ WakeMed Park in Cary | Results | ||
August 27, 2016 | 9:00 AM | Providence Invitational @ McAlpine Park in Charlotte, NC - BOYS ONLY | 2/31 | Providence Invitational | |
August 27, 2016 | 9:00 AM | Early Bird Invitational @ Wendell Park in Wendell, NC-GIRLS ONLY | 3/10 | Wendell Park Early Bird Invitational | |
September 6, 2016 | 5:00 PM | Friendly: Cardinal Gibbons, ECH @ Jordan | 1/3 | 2/3 | Jordan, East Chapel Hill, Cardinal Gibbons |
September 10, 2016 | 9:00 AM | DA Invitational @ Durham Academy | 1/6 | 3/6 | Full DA Invitational Race Results |
September 24, 2016 | 9:00 AM | Greensboro Invitational @ Hagan Stone Park in Greensboro, NC | 1/35 | 12/15 | Greensboro Invitational |
September 27, 2016 | 5:00 PM | Friendly: Cardinal Gibbons, ECH @ WakeMed Park | 1/3 | 2/3 | NC Milesplit results |
October 4, 2016 | 4:00 PM | City County Championship @ Durham Academy | 1/9 | 4/9 | Durham City County @ DA |
October 8, 2016 | 9:00 AM | NC Runners Invitational @ Ivey Redmon Park in Kernersville, NC | Results | Results | NC Runners Elite Invitational |
October 13, 2016 | 5:00 PM | PAC 6 Championships @ WakeMed Park | 2/6 | 3/6 | NC Milesplit results |
October 29, 2016 | 9:00 AM | NCHSAA 4A MidWest Regionals @ Ivey Redmon Park in Kernersville, NC | 4/22 | Results | NCHSAA 4A Midwest Regionals@ Ivey Redmon Park |
November 5, 2016 | 9:00 AM | NCHSAA State Championship @ Ivey Redmon Park in Kernersville, NC | Results | Results | NCHSAA State Championship @ Ivey Redmon Park |
Showing 12 items