Girls Roster 2020
Name | Year | JHS 5K PR | JHS 3K PR | Accolades |
---|---|---|---|---|
Alicia Laxton | Senior | 23:37.45 | 15:22.50 | |
Ana Casarella | Senior | 24:05.00 | ||
Ariana Cornejo | Freshman | 24:55.00 | ||
Elena Brosnan | Junior | 24:54.10 | 14:55.10 | |
Grace Miller | Senior | 20:51.00 | 12:38.20 | |
Katie Bradford | Freshman | 21:36.00 | ||
Katie Burch | Freshman | 23:36.00 | ||
Katie Martin | Freshman | 24:28.00 | ||
Lucinda Rosen | Senior | 19:53.56 | 12:45.40 | |
Madeleine James | Senior | 23:32.80 | 14:22.90 | |
Malin Just | Senior | 20:10.51 | 12:07.50 | |
Mercy Whipple | Senior | 23:34.97 | 14:40.50 | |
Sarah Ellis | Junior | 21:34.00 | ||
Tori Dunston | Senior | 20:25.12 | 12:26.20 |
Showing 14 items