Girls Roster 2019
Name | Year | JHS 5K PR | Accolades |
---|---|---|---|
Alicia Laxton | Sophomore | 25:06.70 | |
Andrea Benz | Junior | 21:26.18 | |
Elena Brosnan | Freshman | 24:54.10 | |
Elizabeth Feiler | Sophomore | 28:18.20 | |
Ella White | Sophomore | 23:39.67 | |
Grace Miller | Sophomore | 22:14.75 | |
Izze Decamillis | Senior | 21:39.00 | |
Lilian Roux | Junior | 23:55.68 | |
Lucinda Rosen | Sophomore | 19:53.56 | |
Madeleine James | Sophomore | 23:32.80 | |
Malin Just | Sophomore | 21:34.00 | |
Mercy Whipple | Sophomore | 24:39.42 | |
Sarah Parrott | Junior | 23:23.08 | |
Sara Shine | Senior | 24:54.50 | |
Simone Tapp | Sophomore | 26:29.80 | |
Tori Dunston | Sophomore | 21:24.56 |
Showing 16 items