Boys Roster 2020
Name | Class | 5K PR | 3K PR | Accolades |
---|---|---|---|---|
Ian Rouse | Sophomore | 16:44.46 | 10:15.00 | |
Andrew Rossi | Senior | 17:01.33 | 10:29.00 | |
Nate Byers | Junior | 17:52.73 | 11:16.30 | |
Maxwell Kiel | Junior | 17:54.03 | 10:50.00 | |
Jibran Polani | Senior | 18:54.92 | 12:09.00 | |
Victor Shan | Sophomore | 18:33.25 | 11:08.00 | |
Arian Mehrotra | Sophomore | 18:20.31 | 11:27.00 | |
Jacob O'Keefe | Junior | 18:14.13 | 11:41.23 | |
Ian Young | Senior | 19:07.26 | 11:10.90 | |
Henry Barron | Sophomore | 19:31.69 | 11:57.00 | |
Jason Peace | Sophomore | 20:15.26 | 12.34.60 | |
Evan Wroton | Sophomore | 19:28.38 | 12:08.00 | |
Joaquin Martin | Sophomore | 19:23.79 | 12:28.00 | |
Cole Tyler | Sophomore | 19:14.47 | 11:37.00 | |
Jacob Lawson | Senior | 18:55.61 | 11:13.80 | |
Benjamin Ashley | Sophomore | 18:49.38 | 11:26.50 | |
Henry Goodwin | Senior | 18:45.53 | 11:04.90 | |
Sam Ives | Junior | 19:31.70 | 12:16.00 | |
Nicholas Hale | Sophomore | 20:54.30 | 12:39.00 | |
Cameron Smith | Junior | 20:18.70 | 12:21.00 | |
Melvin Garcia | Senior | 22:56.10 | 12:49.69 | |
Jackson Vaughn | Senior | 18:18.74 | 10:50.50 | |
Lewis Gillian | Freshman | |||
Carter Kukla | Freshman | |||
Rowan Hughes | Freshman |
Showing 25 items