Old Home Course Jordan Falcons CC Trail | Men's All-Time Records | Women's All-Time Records |
Archives >
Women's All-Time Records
Rank | Name | Year | Time |
---|---|---|---|
1 | Kate Merrill | 2001 | 18:52 |
2 | Natalie Umesi | 2003 | 19:41 |
3 | Lina Nguyen | 1999 | 20:03 |
4 | Jill Stalling | 1996 | 20:09 |
5 | Alyssa Stewart | 2004 | 20:12 |
6 | Serena Salitros | 2001 | 20:27 |
7 | Courtney Massingill | 1990 | 20:29 |
8 | Priya Khatri | 2005 | 20:42 |
9 | Rachel Heath | 2000 | 20:57 |
10 | Jamie Carter | 2002 | 20:58 |
11 | Vera Reed | 1996 | 21:07 |
12 | Michelle Lutz | 2005 | 21:35 |
13 | Pearce Tapp | 2005 | 21:43 |
14 | Kathryn Rawlings | 1993 | 21:52 |
15 | Katie Seitz | 1996 | 21:55 |
16 | Austin Tharrington | 2004 | 21:58 |
17 | Stephanie Voshell | 2001 | 22:07 |
18 | Allison Manuel | 2002 | 22:19 |
19 | Thiah Nguyen | 1999 | 22:20 |
20 | Lindsey Hatch | 2003 | 22:21 |
Showing 20 items