Fastest Races and Runners at McAlpine Park @ Fastest Debut 5K Race for a Jordan Freshman |
Archives >
Men's Top McAlpine Times
Name | Time | Year | Event |
---|---|---|---|
Nikolaus Kreiling | 15:44.00 | 2013 | Providence Invitational |
Nikolaus Kreiling | 15:56.00 | 2012 | Providence Invitational |
Daniel Beamer | 15:59.00 | 2013 | Providence Invitational |
Matthew Blivin | 16:02 | 2013 | Foot Locker |
Chris Barron | 16:05.00 | 2008 | Wendy's Invitational |
Daniel Beamer | 16:08.00 | 2012 | Providence Invitational |
Casey Thompson | 16:18.00 | 2015 | Providence Invitational |
Alex Hall | 16:24 | 1998 | |
Matthew Staehle | 16:29.00 | 2015 | Providence Invitational |
Khareem Almo | 16:30 | 1992 | |
Nikolaus Kreiling | 16:31 | 2011 | Foot Locker |
Matthew Staehle | 16:33.00 | 2016 | Providence Invitational |
Jeff Caiola | 16:34 | 1987 | |
Matthew Blivin | 16:36.00 | 2013 | Providence Invitational |
Daniel Beamer | 16:37 | 2011 | Foot Locker |
Quinton Meyer | 16:38.00 | 2015 | Providence Invitational |
James Artis | 16:40 | 1994 | |
Ty Debola | 16:43 | 1991 | |
Chris Barron | 16:44.00 | 2007 | Wendy's Invitational |
Jeff Caiola | 16:46 | 1986 | |
Khareem Almo | 16:49 | 1993 | |
Casey Thompson | 16:51.00 | 2016 | Providence Invitational |
Eric Beckman | 16:55 | 1991 | |
Quinton Meyer | 16:55.00 | 2015 | Footlocker |
Eric Bean | 16:57 | 1993 | |
Austin Rooks | 16:59 | 2013 | Foot Locker |
Jimmy Robbins | 17:00 | 1987 | |
Quinton Meyer | 17:00.00 | 2014 | Foot Locker |
Matthew Staehle | 17:01 | 2014 | Foot Locker |
Samuel Terry-Edmunds (fr) | 17:01 | 2014 | Foot Locker |
Quinton Meyer | 17:05.00 | 2016 | Providence Invitational |
Casey Thompson (fr) | 17:09 | 2013 | Foot Locker |
Brian Kaufman | 17:10 | 1994 | |
Owen Prentice | 17:10 | 1994 | |
Rusty Ross | 17:14 | 1987 | |
Samuel Terry-Edmunds | 17:15.00 | 2016 | Providence Invitational |
Justice Scott | 17:18.00 | 2015 | Providence Invite |
Romel Garcia | 17:20.00 | 2012 | Providence Invite |
Brian Ellerson | 17:23 | 1987 | |
John Frank | 17:25 | 1987 | |
Jonathan Piccillo (fr) | 17:29.00 | 2015 | Providence Invitational@ |
Sam Terry-Edmunds | 17:34.00 | 2015 | Providence Invitational |
Greyson Meyer | 17:35.00 | 2013 | Providence Invitational |
Daniel McAdams | 17:41.00 | 2016 | Providence Invitational |
Jonathan Piccillo | 17:42.00 | 2016 | Providence Invitational |
Coleman Deans | 17:43.00 | 2015 | Providence Invitational |
Romel Garcia (so) | 17:44 | 2011 | Foot Locker |
Darrin LaForge | 17:46.00 | 2008 | Wendy's Invitational |
Greyson Meyer | 17:47 | 2013 | Foot Locker |
Romel Garcia | 17:52.00 | 2013 | Providence Invitational |
Scott McElveen | 17:53.00 | 2008 | Wendy's Invitational |
Sam Peters | 17:54.00 | 2008 | Wendy's Invitational |
Thomas Armacost | 17:56.00 | 2015 | Providence Invitational |
Showing 53 items