Fastest Races and Runners at the Jungle Run – South View High (starting in 2005) Not run in 2007, 2008 and 2011 |
Archives >
Men's Top Jungle Run Times
Name | Time | Year |
---|---|---|
Nikolaus Kreiling | 15:52.95 | 2013 |
Daniel Beamer | 16:04.99 | 2013 |
Nikolaus Kreiling | 16:05.05 | 2012 |
Daniel Beamer | 16:17.30 | 2012 |
Danny McAdams | 16:20.68 | 2018 |
Chris Barron | 16:32.97 | 2009 |
Matthew Blivin | 16:34.85 | 2013 |
David Glenn | 16:35.70 | 2006 |
Austin Rooks | 17:01.67 | 2014 |
Christopher Leamons | 17:06.30 | 2006 |
Casey Thompson | 17:08.70 | 2014 |
David Glenn | 17:09 | 2005 |
Chris Leamons | 17:13 | 2005 |
Sam Peters | 17:19 | 2010 |
Quinton Meyer | 17:21.80 | 2014 |
Romel Garcia | 17:32.21 | 2012 |
Aaron Taylor | 17:36 | 2010 |
Darrin LaForge | 17:37 | 2010 |
Greyson Meyer | 17:38 | 2013 |
Chris Barron | 17:39 | 2006 |
Austin Rooks | 17:39 | 2013 |
Matthew Staehle | 17:39.83 | 2014 |
Mitchell Slentz | 17:42 | 2013 |
Avery Berkowitz | 17:44 | 2005 |
Austin Rios | 17:45 | 2010 |
Wesley Ellis | 17:46.73 | 2014 |
Benjamin Reed | 17:48 | 2006 |
Brendan Murray | 17:54 | 2005 |
Patrick Connelly | 17:54 | 2012 |
Aaron Taylor | 17:55 | 2009 |
Patrick Welsh | 17:55 | 2006 |
Oliver Smith | 17:56.81 | 2012 |
Showing 32 items