Old Home Course Jordan Falcons CC Trail | Men's All-Time Records | Women's All-Time Records |
Archives >
Men's All-Time Records
Name | Year | Time |
---|---|---|
Brian Kaufman | 1995 | 16:24 |
James Artis | 1994 | 16:31 |
Ty Debela | 1991 | 16:39 |
Alex Hall | 1998 | 16:57 |
Eric Beckman | 1991 | 17:00 |
Nick Price | 2004 | 17:05 |
Gabe Merrill | 1995 | 17:08 |
Eric Bean | 1993 | 17:10 |
Kareem Almo | 1993 | 17:14 |
John Van Bruggen | 1990 | 17:17 |
Owen Prentice | 1993 | 17:18 |
Robert Currington | 2003 | 17:20 |
Ethan Mullinnix | 1994 | 17:24 |
Mike Armstrong | 1990 | 17:31 |
Nathaniel Pustaver | 1997 | 17:33 |
Joe Frazier | 1998 | 17:40 |
Todd Ellis | 1990 | 17:40 |
Showing 17 items