2019 >
Girls Roster 2019
Name | Year | JHS 5K PR | JHS 3K PR | Accolades |
---|---|---|---|---|
Alicia Laxton | Junior | 23:37.45 | 15:22.50 | |
Amani Foday | Freshman | 21:23.53 | 13:40.10 | |
Andrea Benz | Senior | 21:21.18 | 12:55.60 | |
Camden Justice | Freshman | 23:26.00 | 15:15.10 | |
Catherine Vu | Sophomore | 24:57.70 | 15:33.20 | |
Elena Brosnan | Sophomore | 24:54.10 | 14:55.10 | |
Ella White | Junior | 23:25.00 | 14:50.74 | |
Gabrielle Caiola | Freshman | 23:28.50 | ||
Grace Miller | Junior | 21:55.00 | 12:38.20 | |
Lucinda Rosen | Junior | 19:53.56 | 12:45.40 | |
Madeleine James | Junior | 23:32.80 | 14:22.90 | |
Malin Just | Junior | 20:10.51 | 12:07.50 | |
Mercy Whipple | Junior | 23:34.97 | 14:40.50 | |
Rafia Ansari | Freshman | |||
Sarah Parrott | Senior | 23:23.08 | 16:16.15 | |
Tori Dunston | Junior | 20:25.12 | 12:26.20 |
Showing 16 items