2019 >
Boys Roster 2019
Name | Class | Jordan 5K PR | Jordan 3K PR | Accolades |
---|---|---|---|---|
Jaden Hall | Junior | 20:38.60 | ||
Tristan Roux | Sophomore | 19:56.70 | ||
Jackson Vaughn | Junior | 18:18.74 | 10:50.50 | |
Melvin Garcia | Junior | 22:56.10 | 12:49.69 | |
Ashton Chhan | Junior | 19:04.80 | 11:38.00 | |
Ayden Tise | Sophomore | 20:05.81 | 12:03.70 | |
Benjamin Burch | Sophomore | 21:00.40 | 13:15.53 | |
Connor Cain | Senior | 19:34.40 | 11:05.00 | |
Abutu Alioche | Senior | 17:54.07 | 10:15.00 | Co-Captain |
Cameron Smith | Sophomore | 20:18.70 | 12:21.00 | |
Nicholas Hale | Freshman | 20:54.30 | 12:39.00 | |
Sam Ives | Sophomore | 19:31.70 | 12:16.00 | |
Darshan Mayer-Patel | Freshman | 20:13.80 | 12:54.00 | |
Truman Meyer | Senior | 18:00.69 | 10:55.20 | |
Henry Goodwin | Junior | 18:45.53 | 11:04.90 | |
Nate Byers | Sophomore | 17:52.73 | 11:16.30 | |
Benjamin Ashley | Freshman | 18:49.38 | 11:26.50 | |
Jacob Lawson | Junior | 18:55.61 | 11:13.80 | |
Cole Tyler | Freshman | 19:14.57 | 11:37.00 | |
Joaquin Martin | Freshman | 19:23.79 | 12:28.00 | |
Evan Wroton | Freshman | 19:28.38 | 12:08.00 | |
Jason Peace | Freshman | 20:15.26 | 12:34.60 | |
Henry Barron | Freshman | 19:31.69 | 11:57.00 | |
Ian Young | Junior | 19:07.26 | 11:10.90 | |
Jacob O'Keefe | Sophomore | 18:14.13 | 11:41.23 | |
Jack Aylin | Senior | 17:58.18 | 11:19.60 | |
Maxwell Kiel | Sophomore | 17:54.03 | 10:50.00 | |
Arian Mehrotra | Freshman | 18:20.31 | 11:27.00 | |
Victor Shan | Freshman | 18:33.25 | 11:08.00 | |
Mercer Stanfield | Senior | 18:53.13 | 11:28.00 | Co-Captain |
Will Gordan | Freshman | 18:59.25 | 11:58.00 | |
Jibran Polani | Junior | 18:54.92 | 12:09.00 | |
Andrew Rossi | Junior | 17:01.33 | 10:29.00 | |
Ian Rouse | Freshman | 16:44.46 | 10:15.00 |
Showing 34 items