2019 >
2020/BoysRoster2020
Name | Class | Jordan 5K PR | Jordan 3K PR | Accolades |
---|---|---|---|---|
Ryan Kinsella | Sophomore | |||
Andrew Rossi | Senior | 17:01.33 | 10:29.00 | |
Nate Byers | Junior | 17:52.73 | 11:16.30 | |
Jacob O'Keefe | Junior | 18:14.13 | 11:41.23 | |
Victor Shan | Sophomore | 18:33.25 | 11:08.00 | |
Benjamin Ashley | Sophomore | 18:49.38 | 11:26.50 | |
Jibran Polani | Senior | 18:54.92 | 12:09.00 | |
Will Gordan | Sophomore | 18:59.25 | 11:58.00 | |
Joaquin Martin | Sophomore | 19:23.79 | 12:28.00 | |
Evan Wroton | Sophomore | 19:28.38 | 12:08.00 | |
Sam Ives | Junior | 19:31.70 | 12:16.00 | |
Jason Peace | Sophomore | 20:15.26 | 12:34.60 | |
Benjamin Burch | Junior | 21:00.40 | 13:15.53 | |
Roger Parker | Freshman | 21:17.7 | ||
Rowan Hughes | Freshman | 21:56.6 | ||
Henry Goodwin | Senior | 18:31.00 | 11:04.90 | |
Elliot Smith | Freshman | 24:57.9 | ||
Arian Mehrotra | Sophomore | 18:07.31 | 11:27.00 | |
Cole Tyler | Sophomore | 18:52.00 | 11:37.00 | |
Cameron Smith | Sophomore | 20:08.70 | 12:21.00 | |
Brody Smith | Freshman | 21:57.60 | ||
Marcus Schultz | Freshman | 22.22.70 | ||
Louis Gillian | Freshman | 19:02.00 | ||
Ian Rouse | Sophomore | 16:17.00 | 10:15.00 | |
Henry Barron | Sophomore | 17:12.00 | 11:57.00 | |
Jacob Lawson | Senior | 18:03.00 | 11:13.80 | |
Carter Kukla | Freshman | 18:07.00 |
Showing 27 items