2017 >
2017 Boys Roster
Name | Class | Jordan 5K PR | Accolades |
---|---|---|---|
Nathan Barrier | Senior | 18:16.00 | Tri-Captain |
Jaden Hall | Freshman | 20:38.60 | |
Connor Cain | Sophomore | 20:04.00 | |
Andrew Rossi | Freshman | 18:54.16 | |
John Brandenburg | Junior | 18:10.71 | |
Jackson Vaughn | Freshman | 18:18.74 | |
Ednan Ochieng | Senior | 18:12.60 | |
Samuel Terry-Edmunds | Senior | 16:46.28 | Tri-Captain |
Xavier Gomez | Junior | 18:17.30 | |
Jayson Medrano | Junior | 18:05.52 | |
Tony Le | Junior | 20:39.00 | |
Bilal Alkurdasi | Freshman | 19:19.40 | |
Jacob Lawson | Freshman | 19:26.53 | |
Will Schumann | Freshman | 24:48.50 | |
Daniel McAdams | Junior | 16:35.55 | Tri-Captain |
Andrew Clegg | Junior | 18:05.26 | |
Truman Meyer | Sophomore | 19:17.30 | |
Jack Aylin | Sophomore | 19:16.20 | |
Melvin Garcia | Freshman | 22:56.10 | |
Tyler Dunston | Junior | 16:59.46 | |
Joshua Egan | Junior | 17:14.84 | |
Jace Lord | Junior | 20:17.39 | |
Jon Piccillo | Junior | 16:50.52 | |
Abutu Alioche | Sophomore | 17:54.07 | |
Ashton Chhan | Freshman | 19:04.80 | |
Aaron Chheng | Junior | 19:26.70 | |
Nsikan Ndoh | Junior | 22:26.20 |
Showing 27 items