2015 Season >
2015 Boys Roster
Name | Year | JHS 5K PR | Accolades |
---|---|---|---|
Armacost, Thomas | Jr. | 17:42 | |
Barrier, Nathan | So. | 18:41 | |
Board, Anthony | Jr. | 19:18 | |
Brandenburg, John | Fr. | 23:19 | |
Chheng, Aaron | Fr. | 21:24 | |
Deans, Cole | Sr. | 17:43 | |
De PazDonis, Kerwin | Fr. | 17:32 | |
Dunston, Tyler | Fr. | 17:38 | |
Egan, Joshua | Fr. | 18:40 | |
Ellis, Wesley | Sr. | 16:57 | |
Felton, John | Sr. | 19:02 | |
Gomez, Xavier | Fr. | 19:19 | |
Meyer, Quin | Jr. | 16:29 | Co-Captain |
Morey, Karna | So. | 18:20 | |
Ochieng, Ednan | So. | 19:17 | |
Piccillo, Jon | Fr. | 17:29 | |
Pressinger, Gene | Fr. | 22:09 | |
Rooks, Austin | Sr. | 16:49 | |
Scott, Justice | Sr. | 16:51 | |
Staehle, Matthew | Jr | 16:29 | Co-Captain |
Terry-Edmunds, Samuel | So. | 16:46 | |
Thompson, Casey | Jr. | 16:18 |
Showing 22 items