Jordan was 20 out of 27 teams. |
2015 Season >
2015 Ladies Friday Night Lights
Race | Name | Position | Time |
---|---|---|---|
Championship | Staehle, Sarah | 46 | 21:42 |
Championship | Barker, Sydney | 112 | 22:41 |
Championship | Decamillis, Izzy | 121 | 22:52 |
Championship | Ashton. Emily | 166 | 23:54 |
Championship | Armacost, Beth | 181 | 24:26 |
Championship | Geoffrion, Rachel | 183 | 24:27 |
JV | Alba, Rebeca | 85 | 27:14 |
JV | Lee, Amanda(105) 28:16 | 105 | 28:16 |
JV | Whittaker, Rebecca | 123 | 29:26 |
JV | Clinton, Maya | 144 | 30:21 |
JV | Saunders, Katelyn | 147 | 30:27 |
Showing 11 items