2014 >
2014 Women's Roster
Name | Year | JHS 5K PR | Accolades |
---|---|---|---|
Armacost, Beth | So. | 21:36 | |
Armistead, Sam | Jr. | 24:37 | |
Ashton, Emily | Jr. | 23:09 | |
Barker, Sydney | Fr. | 22:50 | |
Cleary, Celia | Jr. | 25:16 | |
Fiordalisi, Alana | So. | 27:27 | |
Fraker, Kalin | Sr. | 21:16 | Co-Captain |
Geoffrion, Rachel | Jr. | 20:50 | Co-Captain |
Kortor, Juah | Sr. | ||
LeClair, Leah | Sr. | 22:46 | |
Lee, Amanda | Fr. | 24:38 | |
Nguyen, Khanh | Jr. | ||
Palmer, Serena | So. | 26:28 | |
Scott, Colleen | Jr. | 23:17 | |
Staehle, Sarah | Fr. | 20:53 | |
Whittaker, Becca | Fr. | 24:36 | |
Wielgus, Maggie | Sr. | 23:59 | |
Zhang, Irene | So. | 24:58 |
Showing 18 items