2013 >
Womens Team - 2013
Name | Year | Personal Best 5k | Accolades |
---|---|---|---|
Armacost, Beth | Fr. | 21:36 | |
Armistead, Samantha | So. | 24:27 | |
Ashton, Emily | So. | 23:09 | |
Clark, Eryn | Sr. | 19:44 | Captain |
Cleary, Celia | So. | 25:17 | |
Fraker, Kalin | Jr. | 21:29 | |
Geoffrion, Rachel | So. | 20:51 | Captain |
Grissom, Taylor | Jr. | 23:07 | |
Hakinoglu, Lylah | Fr. | ||
LeClair, Leah | Jr. | 24:51 | |
Ochieng, Risper | So. | 22:46 | |
Palmer, Serena | Fr. | ||
Price, India | Fr. | 22:00 | |
Roe, Kaleigh | Sr. | 23:18 | |
Saunders, Meagan | Sr. | 24:09 | |
Scott, Colleen | So. | 23:17 | |
Wielgus, Magdalena | Jr. | 23:59 | |
Zhang, Irene | Fr. | 25:11 |
Showing 18 items