2013 >
Mens Team - 2013
Name | Year | Personal Best 5k | Accolades |
---|---|---|---|
Armacost, Thomas | Fr. | 19:33 | |
Beamer, Daniel | Sr. | 15:44 | Captain |
Blivin, Matthew | Sr. | 16:11 | |
Chen, Alex | Fr. | 20:12 | |
Deans, Coleman | So. | 18:10 | |
Ellis, Wesley | So. | 18:08 | |
Enierga, Vincent | So. | 19:44 | |
Faura, Raphael | Jr. | 18:30 | |
Garcia, Romel | Sr. | 17:04 | |
Kreiling, Nikolaus | Sr. | 15:31 | Captain - City/County Champion, Conference Meet Champion |
Maxwell, Benjamin | Fr. | 19:38 | |
Merritt, Corrian | Jr. | 19:31 | |
Meyer, Greyson | Sr. | 17:07 | |
Meyer, Quinton | Fr. | 17:02 | |
Nuernberger, Silas | Fr. | 18:59 | |
Rooks, Austin | So. | 17:39 | |
Scott, Justice | So. | 18:31 | |
Slentz, Mitchell | Jr. | 17:14 | |
Spencer, Andrew | So. | 17:40 | |
Staehle, Matthew | Fr. | 19:06 | |
Terwilliger, Dillon | Fr. | 21:22 | |
Terwilliger, James | Jr. | 23:38 | |
Thompson, Casey | Fr. | 17:39 | |
Winslow, Robert | Fr. | 19:31 |
Showing 24 items