2012 >
Men's Team - 2012
Name | Year | Personal Best 5k | Accolades |
---|---|---|---|
Roberts, Nicholas | So. | ||
Garcia, Romel | Jr. | 17:20 | |
Smith, Jack "Oliver" | Sr. | 17:56 | |
Long, Sean | Jr. | 18:07 | |
Meyer, Greyson | Jr. | 18:13 | |
Enierga, Vincent | Fr. | 20:26 | |
Ellis, Wesley | Fr. | 19:24 | |
Boudreau, Xavier | Fr. | 19:28 | |
Long, Christian | Fr. | 19:17 | |
Slentz, Mitchell | So. | 18:03 | |
Scott, Justice | Fr. | 18:32 | |
Deans, Coleman | Fr. | 19:56 | |
Rooks, Austin | Fr. | 18:51 | |
Beamer, Daniel | Jr. | 16:08 | 2011, 2012 All-Conference, 2011, 2012 All-City/County |
Connelly, Patrick | Sr. | 17:36 | 2012 All-Conference |
Kreiling, Nikolaus | Jr. | 15:33 | 2012 Conference Champion and MVP, 2012 City/County Champion, 2010, 2011, 2012 All-Conference, 2012 All-City/County |
Spencer, Andrew | Fr. | 17:40 |
Showing 17 items