2nd Annual Alumni Run
Distance: 3K
August 20, 2011 Sunny, Warm 80's
Place | Falcon | Class | Time | Comments |
1 | Peters | 2012 | 10:37 | |
2 | Kreiling | 2014 | 10:38 | |
3 | Mulligan | 1989 | 10:54 | Fayetteville-Manlius 1989 |
4 | Garcia | 2014 | 11:17 | |
5 | Wyngaarden | 2012 | 11:34 | |
6 | Long | 2014 | 11:36 | |
7 | Murray | 2006 | 11:37 | Jordan Alumnus |
8 | Robinson | 2012 | 12:03 | |
9 | McGinnis | 2013 | 12:05 | |
10 | Smith | 2013 | 12:05 | |
11 | Lutz | 2008 | 12:08 | Jordan Female Alumnus |
12 | Taylor | 2014 | 12:22 | |
13 | Beamer | 2014 | 12:23 | |
14 | Greenwell | | 12:24 | Parent |
15 | Meyer, David | | 12:44 | Parent |
16 | Meyer, Grey | 2014 | 12:52 | |
17 | Kreiling, Walter | | 13:38 | Parent |
18 | Woodmansee | 2012 | 13:42 | |
19 | Woodmansee | | 13:59 | Parent |
20 | Meyer, Quinn | 2017 | 14:20 | Future Star |
21 | Canuto | 2013 | 14:35 | |
22 | Canuto, Jorge | 2007 | 14:35 | Jordan Alumnus |
23 | Canuto | | 14:35 | Parent |
24 | Greenwell | 2011 | 15:20 | Jordan Female Alumnus |
25 | Clark | 2014 | 15:20 | |
26 | Anderson | 2012 | 15:34 | |
27 | Rowe | | 15:34 | |
28 | Johnson | | 16:12 | |
29 | Eigenrauch | 2018 | 16:30 | Future Star |
30 | Taylor, Arles | | 16:48 | Parent |
31 | Carter | 2018 | 18:26 | Future Star |
18 - Jordan 2011 Team 42 - JHS Alumni
|
|