2010 >
Women's Team - 2010
Name | Year | PR (4.7k JHS Course) | PR (5k) |
---|---|---|---|
Bell, Emily | Jr. | 22:14 (v. ECH) | 22:18 (@ Jungle Run) |
Canuto, Vanessa | So. | 24:04 (v. ECH) | 21:46 (Regional Cary) |
Clark, Eryn | Fr. | 23:18 (v. ECH) | 22:23 (Regional Cary) |
Ford, Kate | So. | 26:03 (v. Person) | 25:09 (@ Greensboro) |
Frauenfelder, Kate | Fr. | 23:37 (v. Person) | 23:18 (Regional Cary) |
Greenwell, Kathryn | Sr. | 20:37 (v. Person) | 19:55 (Regional Cary) |
Hayes, Sarah | Sr. | 23:53 (v. Person) | 24:39 (@ DA) |
Hicks, Shelby | So. | 21:26 (v. ECH) | 21:53 (@ Wake Med) |
Lee, Allison | So. | 25:18 (v. ECH) | 24:11 (@ Jungle Run) |
Oas, Julia | Sr. | 26:07 (v. Person) | 26:44 (@ DA) |
O'Brien, Kimberly | So. | 21:00 (v. Person) | 21:16 (@ Jungle Run) |
Oliveria, Camille | Fr. | DNR | 24:31 (City County DA) |
Oliveria, Sophie | So. | DNR | 26:16 (PAC 6 Riverside) |
Ray, Samantha | Jr. | DNR | 21:39 (Regional Cary) |
Woodmansee, Michaela | Jr. | 21:03 (v. ECH) | 20:30 (Regional Cary) |
Showing 15 items