2010 Men's Team
Name | Year | PR (4.7k JHS Course) |
---|---|---|
Bacon, Alex | So. | 21:58 (v. Person) |
Burns, Christian | Fr. | 20:29 (v. Person) |
Catotti, Alex | Sr. | 18:07 (v. Person) |
Cecelski, Sam | Jr. | 20:19 (v. RCS) |
Cox-McMahon, Healey | Fr. | 22:22 (v. Person) |
Garcia, Romel | Fr. | 19:19 (v. Person) |
Graffagnino, Joey | So. | 19:52 (v. ECH) |
Kaspar, Ace | Jr. | 19:29 (v. ECH) |
Long, Sean | Fr. | 18:15 (v. Person) |
McGinnis, Zachary | So. | 19:13 (v. ECH) |
Meyer, Grey | Fr. | 20:17 (v. Person) |
Robinson, Ivan | Jr. | 19:59 (v. ECH) |
Simpson, Matt | Fr. | 20:01 (v. Person) |
Stocking, Casey | Jr. | 20:33 (v. Person) |
Taylor, Aaron | Sr. | 17:39 (v. ECH) |
Taylor, Sam | Fr. | 19:32 (v. Person) |
Titus, Gabriel | Jr. | 19:34 (v. Person) |
Wyngaarden, Jimmy | Jr. | 18:18 (v. ECH) |
Brown, Samuel | So. | 22:12 (v. RCS) |
Connelly, Pat | So. | 18:22 (v. Person) |
LaForge, Darrin | Sr. | 17:19 (v. ECH) |
Kreiling, Nicky | Fr. | 17:57 (v. Person) |
Peters, Sam | Jr. | 17:25 (v. Person) |
Rios, Austen | Sr. | 17:22 (v. Person) |
Simpson, Ben | So. | DNR |
Showing 25 items from page Men's Team - 2010 sorted by edit time.
View more »
2010 Women's Team
Name | Year | PR (4.7k JHS Course) |
---|---|---|
Bell, Emily | Jr. | 22:14 (v. ECH) |
Ford, Kate | So. | 26:03 (v. Person) |
Hayes, Sarah | Sr. | 23:53 (v. Person) |
Hicks, Shelby | So. | 21:26 (v. ECH) |
Lee, Allison | So. | 25:18 (v. ECH) |
Oas, Julia | Sr. | 26:07 (v. Person) |
O'Brien, Kimberly | So. | 21:00 (v. Person) |
Greenwell, Kathryn | Sr. | 20:37 (v. Person) |
Woodmansee, Michaela | Jr. | 21:03 (v. ECH) |
Canuto, Vanessa | So. | 24:04 (v. ECH) |
Showing 10 items from page Women's Team - 2010 sorted by edit time, Name.
View more »