2010 >
Results
Date | Meet | Men's Result | Women's Result |
---|---|---|---|
August 19, 2010 | 1st Annual JHS Alumni Run | Results | Results |
August 24, 2010 | East Chapel Hill | Win | Loss |
August 31, 2010 | @ Northern | Win | Win |
September 4, 2010 | Jungle Run | 9th / 21 | 7th / 16 |
September 7, 2010 | Southern & RCS | Win | Win* |
September 11, 2010 | M - Seahawk Invitational (UNCW) | 23rd / 28 | |
September 11, 2010 | W - Durham Academy Invitational | 2nd / 7 | |
September 14, 2010 | Hillside | Win | Win |
September 18, 2010 | Wolfpack Invitational @ Wake Med | 2nd / 21 | 10th / 24 |
September 21, 2010 | Person | Win | Win* |
September 25, 2010 | Greensboro Invitational @ Hagan-Stone Park | 15th / 26 | Results |
October 5, 2010 | City-County Championships @ Durham Academy | 3rd / 7 | 1st / 7 |
October 12, 2010 | @ Riverside | Win | Win |
October 19, 2010 | PAC-6 Championship | 1st / 4 | 2nd / 4 |
October 30, 2010 | Mideast Regional @ Wake Med | Results | Results |
November 6, 2010 | State Championship @ Kernersville | 4A Results | 4A Results |
Showing 16 items