2010 >
Men's Team - 2010
Name | Year | PR (4.7k JHS Course) | PR (5k) |
---|---|---|---|
Bacon, Alex | So. | 21:58 (v. Person) | 22:16 (@ UNCW) |
Brown, Samuel | So. | 22:12 (v. RCS) | 21:27 (City County) |
Burns, Christian | Fr. | 20:29 (v. Person) | 21:26 (@ Jungle Run) |
Catotti, Alex | Sr. | 18:07 (v. Person) | 18:02 (@ Jungle Run) |
Cecelski, Sam | Jr. | 20:19 (v. RCS) | 20:13 (@ Greensboro) |
Connelly, Pat | So. | 18:22 (v. Person) | 18:58 (@ Jungle Run) |
Cox-McMahon, Healey | Fr. | 22:22 (v. Person) | 22:44 (@ UNCW) |
Garcia, Romel | Fr. | 19:19 (v. Person) | 19:05 (@ Jungle Run) |
Graffagnino, Joey | So. | 19:52 (v. ECH) | 20:00 (@ Jungle Run) |
Kaspar, Ace | Jr. | 19:29 (v. ECH) | 19:26 (@ UNCW) |
Kreiling, Nicky | Fr. | 17:57 (v. Person) | 17:15 (Regional Cary) |
LaForge, Darrin | Sr. | 17:19 (v. ECH) | 17:14 (Regional Cary) |
Long, Sean | Fr. | 18:15 (v. Person) | 18:36 (@ Greensboro) |
McGinnis, Zachary | So. | 19:13 (v. ECH) | 19:02 (@ Wake Med) |
Meyer, Grey | Fr. | 20:17 (v. Person) | 20:59 (@ UNCW) |
Peters, Sam | Jr. | 17:25 (v. Person) | 17:15 (Regional Cary) |
Prosperi, Christian | So. | 23:39 (v. Person) | 23:28 (PAC6 Riverside) |
Riggan, Alex | Sr. | DNR | 23:42 (@ Jungle Run) |
Rios, Austen | Sr. | 17:22 (v. Person) | 17:29 (Regional Cary) |
Robinson, Ivan | Jr. | 19:59 (v. ECH) | 19:25 (@ UNCW) |
Simpson, Ben | So. | DNR | 19:36 (City County DA) |
Simpson, Matt | Fr. | 20:01 (v. Person) | 20:58 (@ Greensboro) |
Smith, Oliver | So. | INJ | INJ |
Stocking, Casey | Jr. | 20:33 (v. Person) | 21:14 (@ Jungle Run) |
Taylor, Aaron | Sr. | 17:39 (v. ECH) | 17:36 (@ Jungle Run) |
Taylor, Sam | Fr. | 19:32 (v. Person) | 19:54 (@ UNCW) |
Titus, Gabriel | Jr. | 19:34 (v. Person) | 20:13 (@ Greensboro) |
Wyngaarden, Jimmy | Jr. | 18:18 (v. ECH) | 18:21 (@ Jungle Run) |
Showing 28 items