Jordan 18 - Riverside 43
October 12, 2010
@ Riverside
Upper 80’s
5000 meters
Boys’ Results (42 runners)
Falcon
|
Place
|
Time
|
Coach Mulligan’s comments
|
LaForge ‘11 | 1 | 18:03 | Yeah, going out fast suits you better. Way to finish. |
Peters ‘12 | 2 | 18:21 | This is pretty good. You’ve been solid as a rock. |
Taylor ‘11 | 4 | 18:50 | I love the way you went after it. Find a medium. |
Kreiling ‘14 | 5 | 19:00 | Pretty good. Run within :30 of our top dog next week. |
Catotti ‘11 | 6 | 19:04 | Start that aggressively in a week and then hammer. |
Wyngaarden ‘12 | 7 | 19:16 | Get out hard and good things happen. Nice push again. |
Connelly ‘13 | 10 | 19:41 | Pretty good. Be more assertive and aggressive early. |
Garcia ‘14 | 11 | 19:42 | Way to go, kid. Don’t be shy next week. |
Long ‘14 | 12 | 19:44 | Compete. Don’t overthink next time. |
Taylor, Sam ‘14 | 16 | 20:30 | This was a solid race and great finish for you. |
Graffagnino ‘12 | 18 | 20:37 | You can’t settle. Keep pushing yourself to improve. |
Robinson ‘12 | 19 | 20:47 | Believe you can run faster and commit to it. |
Simpson, M ‘14 | 23 | 20:59 | Great. Your season continues to go well. |
Burns ‘14 | 24 | 20:59 | Want it. Commit to it. Stick to it. Well done. |
Simpson, B ‘13 | 25 | 21:10 | Allow yourself a chance to recover completely. |
Cecelski ‘12 | 26 | 21:20 | Don’t sweat the time – good effort. |
Meyer ‘14 | 29 | 21:45 | Respond when you get passed. Don’t just let it happen. |
Brown ‘12 | 30 | 21:50* | I stand corrected. Congrats on the PR. |
Bacon ‘12 | 33 | 22:39 | Well done, Sam. You looked strong. |
Prosperi ‘13 | 37 | 23:48 | Work the middle mile even harder. |
Cox-McMahon | 38 | 24:31 | Make the last race your best of all by being aggressive. |
Riggan ‘11 | 42 | 29:59 | You must rest in order to recover properly. |
Score: Jordan 18
Riverside 43
Team Stats:
1-5 Gap: 59 seconds
(Stinks. The gap was under :30 after 2 miles) 1-7 Gap: 1 minute and
38 seconds (Possibly the worst gap all year)
The Falcons are 7-0 for the season and 5-0 for the
conference - which means the 2010 Jordan Falcons are the PAC-6 regular season
champions! JHS has not won a regular season conference title since 1996, so
this is quite an achievement. Winning every meet has been a team effort, but a
special shout out goes to the seniors who were consistently dominant. I am
extremely pleased with you guys because you have conducted yourselves with
maturity and purpose at the meets and practices. The results show what a
talented and deep team we are. What you have accomplished as a team is special
and should be celebrated (later). Our goal is to sweep and win the conference
championship meet AGAIN. It may be our greatest challenge yet, but I am
confident with the senior leadership of Darrin LaForge, Austen Rios, Aaron
Taylor, and Alex Catotti along with juniors Sam Peters and Jimmy Wyngaarden,
plus a tough freshman named Nicky Kreiling that these guys will run their
personal bests and best represent Jordan at the PAC-6 Championship meet.
|
|